About 3011-3013 Read Street
Great opportunity to build equity with this all-brick duplex in the historic Florence area! Conveniently located with easy access to the interstate and Midtown. The larger unit features 2 bedrooms and 1 bathroom, while the second unit offers 2 bedrooms and 2 bathrooms. One side is currently rented for $1,350 per month, providing immediate rental income. Both units feature spacious basements with potential for additional living space or bedrooms. Additional features include a 2-car garage, extra driveway parking, and separately metered units. Whether you’re looking to expand your investment portfolio or live in one side while generating income from the other, this duplex offers plenty of possibilities!
Features of 3011-3013 Read Street
| MLS® # | 22626135 |
|---|---|
| Price | $275,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 1950 |
| Type | Residential Income |
| Sub-Type | Multi Family |
Community Information
| Address | 3011-3013 Read Street |
|---|---|
| Subdivision | Florence Field |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68112 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Block |
| Lot Dimensions | 45 x 121 x 69.55 x 117 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Minne Lusa |
| Middle | McMillan |
| High | North |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| ListingOffice | Meraki Realty Group |
| RE / Bank Owned | No |
| Directions | use gps |
Financials
| Tax Amount | $3,053 |
|---|---|
| Tax Year | 2025 |
