About 18702 Pflug Road
LOCATION, LAND, & OPPORTUNITY! 88.7 Acres ideally positioned just 2 miles from the Gretna Outlet Mall and I-80 in an area experiencing significant growth and investment. With approximately 69.9 farmable acres, this property offers productive ground today with an exceptional location for the future. Tucked back among mature trees, the property provides surprising privacy and seclusion despite its proximity to Gretna, major roadways, and expanding development. Improvements include a 3-bedroom, 2-car garage home with new septic & HVAC, ready for updating and a new vision, plus a machine shed and grain bins. Whether adding to your farming operation, investing in land, or looking for a strategically located acreage with long-term possibilities, this is rare opportunity to secure nearly 89 acres in the path of growth! Also listed under Land Class, MLS #22626490.
Features of 18702 Pflug Road
| MLS® # | 22626161 |
|---|---|
| Price | $2,028,330 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,733 |
| Acres | 88.70 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Farm |
| Style | Ranch, Traditional |
Community Information
| Address | 18702 Pflug Road |
|---|---|
| Subdivision | Lands |
| City | Springfield |
| County | Sarpy |
| State | NE |
| Zip Code | 68059 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,733 |
| Main Floor Square Feet | 1,340 |
| Finished Below Grade | 393 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.08 x 17.05 | Main Floor | Ceiling Fan(s) |
| Kitchen | 10.1 x 20.1 | Main Floor | Wall/Wall Carpeting, Window Covering, Dining Area |
| Master Bedroom | 10 x 11 | Main Floor | Wood Floor |
| Bedroom 2 | 9.08 x 10.04 | Main Floor | Wood Floor |
| Bedroom 3 | 9.05 x 10 | Main Floor | Wood Floor |
Exterior
| Lot Description | More than 40 Acres |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 88.737 Acres |
| # of Garages | 2 |
School Information
| District | Springfield Platteview |
|---|---|
| Elementary | Springfield |
| Middle | Platteview Central |
| High | Platteview |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | 180th St and Platteview Rd. South to Pflug Rd. Right to house. |
Financials
| Tax Amount | $7,153 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $1,170 |
