About 20791 Ruff Road
Hard-to-find Gretna acreage! Situated on 3.18 acres, this spacious ranch offers 5 bedrooms, 3 bathrooms and 4,212 finished sq ft. The property is surrounded by mature, established trees and extensive landscaping, including peach, apple and pear trees, creating a private and scenic setting that is increasingly difficult to find near Gretna. Major exterior updates include 2024 Class IV impact-resistant shingles and James Hardie cement board siding. A detached outbuilding/shed provides valuable additional storage, workspace or room for equipment. Inside, enjoy a finished lower level, second kitchen, exercise room, sunroom and plenty of flexible living space. Additional highlights include a deck, sprinkler system and attached 2-car garage. Hot tub is included! A rare opportunity to own over 3 acres with privacy, mature landscaping, fruit trees and a spacious, updated home in the Gretna area!
Features of 20791 Ruff Road
| MLS® # | 22626255 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 4,212 |
| Acres | 3.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 20791 Ruff Road |
|---|---|
| Subdivision | Jansen Place |
| City | Gretna |
| County | Sarpy |
| State | NE |
| Zip Code | 68028 |
Interior
| Interior Features | Central Vacuum, High Ceilings, Exercise Room, 2nd Kitchen, Ceiling Fan(s) |
|---|---|
| Appliances | Humidifier, Range, Refrigerator, Water Softener, Dishwasher, Disposal, Microwave |
| Heating | Electric, Forced Air |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 4,212 |
| Main Floor Square Feet | 2,351 |
| Finished Below Grade | 1,861 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Dining Room | 11.1 x 13.06 | Main Floor | Window Covering, 9'+ Ceiling, Laminate Flooring |
| Kitchen | 11.01 x 24.03 | Main Floor | Window Covering, Dining Area, Laminate Flooring |
| Master Bedroom | 13.08 x 16.01 | Main Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 10.08 x 13.01 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 3 | 11.03 x 11.08 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 4 | 10.1 x 14.06 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1 up to 5 Acres |
| Windows | LL Daylight Windows, Window Covering |
| Roof | Composition |
| Construction | Brick/Other, Cement Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 3.18 Acres |
| Lot Size Range | 1 to 5 Acres |
| # of Garages | 2 |
School Information
| District | Gretna |
|---|---|
| Elementary | Harvest Hills |
| Middle | Gretna |
| High | Gretna |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | USE GPS |
Financials
| Tax Amount | $31 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $202 |
