About 5411 N 150 Street
Contract Pending Absolutely FANTASTIC FORMER MODEL HOME built by Charleston! From the moment you arrive, you will fall in love with the curb appeal and features of this wonderful home. Step inside and be greeted by the open floor plan and soaring ceilings. The beautiful kitchen features granite, stainless steel appliances and pantry. Step out onto the back deck and take in the great views. The walkout lower level is an entertainer's dream with huge rec room and plenty of space to enjoy. The large, flat backyard has endless possibilities. Additional home features include new carpet on the main level, custom blinds and newer appliances. Centrally located and close to schools, restaurants and entertainment, this home is a MUST SEE!
Features of 5411 N 150 Street
| MLS® # | 22626258 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,665 |
| Acres | 0.22 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 5411 N 150 Street |
|---|---|
| Subdivision | Saddlebrook |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Appliances | Range, Refrigerator, Freezer, Washer, Dishwasher, Dryer, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,665 |
| Main Floor Square Feet | 1,547 |
| Finished Below Grade | 1,118 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Kitchen | 10.5 x 12.6 | Main Floor | Window Covering, 9'+ Ceiling, Pantry, Engineered Wood |
| Family Room | 16.33 x 18.23 | Main Floor | Wall/Wall Carpeting, Window Covering, Fireplace, Cath./Vaulted Ceiling, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 2 | 10.4 x 13.8 | Main Floor | Wall/Wall Carpeting, 9'+ Ceiling |
| Bedroom 3 | 10.1 x 13.8 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 4 | 13.3 x 15 | Basement | Wall/Wall Carpeting, Window Covering, Walk-In Closet(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Windows | Window Covering |
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 69 x 135 appro x |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Saddlebrook |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | Fort to 150th St, North to Home on corner |
Financials
| Tax Amount | $2,738 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $150 |
