About 4105 N 101st Street
Opportunity awaits with this 3-bedroom home on a large corner lot. Features include a classic white picket fence, 2-car garage, enclosed hot tub area, 3-season room, and beautiful yard. Spacious layout with room to make it your own. Being sold as-is.
Features of 4105 N 101st Street
| MLS® # | 22626338 |
|---|---|
| Price | $276,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,820 |
| Acres | 0.23 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 4105 N 101st Street |
|---|---|
| Subdivision | MAPLE VILLAGE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,820 |
| Main Floor Square Feet | 1,220 |
| Finished Below Grade | 600 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre., Corner Lot |
|---|---|
| Roof | Composition |
| Foundation | Block |
| Lot Dimensions | Irreg |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Dodge |
| Middle | Morton |
| High | Burke |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| ListingOffice | eXp Realty LLC |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Year | 2025 |
|---|---|
| Price Per Square Foot | $152 |
