About 13801 S 44th Street
Welcome to Clearwater Falls! This inviting 3-bedroom, 2-bath, 2-story home offers an open floor plan w/ vaulted ceilings in the living room & kitchen, creating a bright & spacious feel. The living room features a cozy fireplace & sliding glass door leading to the backyard deck, perfect for enjoying outdoor living. The main floor includes all 3 bedrooms, including the primary suite, providing convenient one-level living. Additional finished space in the basement offers room for a rec room, home office, or hobbies. Recent updates include a 2025 refrigerator, dishwasher & microwave, an upgraded garage door opener (2025), and a brand-new Class 4 shingle roof & gutters (2026). A 2-car garage provides convenient parking & storage, while the backyard deck offers space to enjoy the outdoors. Enjoy the convenience of being within easy walking distance to the playground, walking paths, sand volleyball & pickleball courts. Located in Bellevue within the Bellevue school district.
Features of 13801 S 44th Street
| MLS® # | 22626349 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,707 |
| Acres | 0.16 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 13801 S 44th Street |
|---|---|
| Subdivision | Clearwater Falls |
| City | Bellevue |
| County | Sarpy |
| State | NE |
| Zip Code | 68123 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Oven, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas Log |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,707 |
| Main Floor Square Feet | 1,246 |
| Finished Below Grade | 461 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.73 x 18.1 | Main Floor | Wall/Wall Carpeting, Fireplace, Ceiling Fan(s), Sliding Glass Door |
| Kitchen | 13.59 x 13.94 | Main Floor |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 41.5 x 15.4 x 115.4 x 9.6 x 57.5 x 115 |
| # of Garages | 2 |
School Information
| District | Bellevue |
|---|---|
| Elementary | Bellevue Elementary |
| Middle | Lewis and Clark |
| High | Bellevue West |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | Capehart Rd to 48th St, So on 48th St to Birchwood, East on Birchwood and continue on to 44th St |
Financials
| Tax Amount | $4,931 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $187 |
