About 11418 Pierce Street
Welcome home! This beautifully updated home in an established, convenient neighborhood. This home blends improvements with comfortable living & plenty of space to spread out. The main level features refinished hardwood floors, a completely updated kitchen & remodeled bathrooms. Generous living spaces offer flexibility for everyday living & entertaining. Updated window coverings AND beams of natural light add the finishing touch. The finished lower level adds valuable living space, including an egress window creating a 4th bedroom, laundry area, partial kitchen & convenient walk up access to the backyard. Outside, enjoy the 6 foot privacy fenced flat area complete with a storage shed w power. Move in ready w improvements already completed, this home offers the space, functionality & location for you.
Features of 11418 Pierce Street
| MLS® # | 22626401 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,183 |
| Acres | 0.51 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
Community Information
| Address | 11418 Pierce Street |
|---|---|
| Subdivision | SKYLARK HEIGHTS |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68144 |
Interior
| Interior Features | Wet Bar, Whirlpool, Ceiling Fan(s), Formal Dining Room |
|---|---|
| Appliances | Oven, Refrigerator, Dishwasher, Disposal, Microwave, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas Log, Wood Burning, Dining Room |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,183 |
| Main Floor Square Feet | 1,683 |
| Finished Below Grade | 1,500 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1/2 up to 1 Acre, City Lot, Subdivided, Level |
| Windows | LL Daylight Windows, Window Covering |
| Roof | Asbestos Shingle |
| Construction | Vinyl Siding, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 150*150 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Crestridge |
| Middle | Beveridge |
| High | Burke |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | 114th Street to Pierce Street, West on Pierce, 2nd home on the North side |
Financials
| Tax Amount | $6,064 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $173 |
