About 6518 Charles Street
Well-maintained 4-bedroom home featuring an eat-in kitchen with appliances, central air, newer flooring, and a spacious backyard. Two bedrooms are located on the main level, with two additional bedrooms downstairs featuring egress windows. Appliances include range, refrigerator, built-in microwave, and washer/dryer. Comfortable and functional layout with plenty of space to call home.
Features of 6518 Charles Street
| MLS® # | 22626795 |
|---|---|
| Price | $1,750 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,118 |
| Acres | 0.16 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 6518 Charles Street |
|---|---|
| Subdivision | Moringside Add |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68132 |
Interior
| Appliances | Range, Refrigerator, Microwave |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,118 |
| Finished Below Grade | 350 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| # of Garages | 1 |
|---|
School Information
| District | Omaha |
|---|---|
| Elementary | Western Hills |
| Middle | Lewis and Clark |
| High | Benson |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 86Dodge |
| RE / Bank Owned | No |
| Directions | From 72nd and Blondo, East to 66th St, South to Charles, East to address. |
Financials
| Price Per Square Foot | $2 |
|---|
