About 4908 Falcon Drive
Welcome home to this beautifully designed 2-Story by Orchard Valley, offering 2,739 finished SF throughout. The open-concept main floor features a spacious kitchen flowing effortlessly into a bright, inviting great room, perfect for everyday living and entertaining alike. A versatile den off the main level offers the ideal setup for a home office, formal dining space, or a reading room. Upstairs, you'll find four generously sized bedrooms; including a private primary suite, plus 3 additional bedrooms, a well-appointed shared bath and laundry. The finished basement adds even more living space with a large recreation room featuring a fifth bedroom and full bath; ideal for guests. An attached garage rounds out this quality-built home from Orchard Valley Homes. Seller is offering a generous $10,000 seller concession ~ schedule your private showing today!
Features of 4908 Falcon Drive
| MLS® # | 22626803 |
|---|---|
| Price | $564,870 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,739 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 4908 Falcon Drive |
|---|---|
| Subdivision | Alta Collina |
| City | Bellevue |
| County | Sarpy |
| State | NE |
| Zip Code | 68133 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,739 |
| Main Floor Square Feet | 890 |
| Second Floor Square Feet | 1,140 |
| Finished Below Grade | 709 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Kitchen | 20 x 13.8 | Main Floor | 9'+ Ceiling, Dining Area, Pantry, Sliding Glass Door, Luxury Vinyl Plank |
| Master Bedroom | 14.2 x 15.4 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 10 x 10.6 | 2nd Floor | Wall/Wall Carpeting |
| Bedroom 3 | 11.6 x 10 | 2nd Floor | Wall/Wall Carpeting |
| Bedroom 4 | 11.6 x 10 | 2nd Floor | Wall/Wall Carpeting |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk |
| Construction | Stone, Other |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 70 x 135 x 70 x 135 |
| # of Garages | 3 |
School Information
| District | Bellevue |
|---|---|
| Elementary | Two Springs |
| Middle | Lewis and Clark |
| High | Bellevue West |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | gps |
Financials
| Tax Amount | $736 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $206 |
