About 3610 Ida Street
This much-loved Victorian Folk Cottage is nestled on a huge lot with same owner for 23+ years. This historic home is packed with 2026 UPGRADES including: New furnace and AC, radon mitigation system, copper plumbing lines, & electrical panel! New in 2023: Roof, gutters, water heater and new LVP floors on the main floor! Inside features a cozy working gas log fireplace in living room, separate dining room, main floor bedroom, bath and kitchen with gas range. Basement includes: office/rec room, and utility/laundry with 2nd shower! Finished loft bedroom with huge closet space. ULTIMATE WORKSPACE: Oversized 2-car garage is separately metered, with working heater/AC and exhaust fan, workshop space, & attic storage. Rare! Enjoy a beautifully naturalized lot organically cultivated with a raspberry bed, perennial herbs (thyme, chives, oregano), native plants, and many trees. Kitchen appliances and washing machine included. An amazing blend of historic charm & brand-new modern efficiencies!
Features of 3610 Ida Street
| MLS® # | 22626831 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.22 |
| Year Built | 1904 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 3610 Ida Street |
|---|---|
| Subdivision | LANDS |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68112 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Microwave |
| Heating | Natural Gas, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log Lighter |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,280 |
| Main Floor Square Feet | 810 |
| Second Floor Square Feet | 270 |
| Finished Below Grade | 200 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Roof | Composition |
| Foundation | Brick/Mortar |
| Lot Dimensions | 65.65 x 148.2 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Belvedere |
| Middle | McMillan |
| High | North |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| ListingOffice | RE/MAX Results |
| RE / Bank Owned | No |
| Directions | Follow I-80 E and US-75 N toward Redick Ave, then continue on Redick Ave and drive to Ida St. It is NOT the corner house, but one more in on the little hill and tucked away from road with long driveway. |
Financials
| Tax Year | 2025 |
|---|---|
| Price Per Square Foot | $176 |
