About 3222 S 59th Street
*Open House Saturday 9/19 11AM-1PM* Welcome to this spacious 4-bedroom, 2-bathroom 1.5-story home offering lots of room to spread out and make it your own! The versatile floor plan provides generous living areas and flexibility for a variety of needs. Major updates include a 2021 roof, 2022 HVAC, 2025 driveway, and new range and microwave in 2025, giving you peace of mind on many of the big-ticket items. Outside, enjoy a fully fenced yard with a shed—perfect for pets, entertaining, gardening, or relaxing outdoors. With four bedrooms, two bathrooms, and a flexible layout, this home offers lots of possibilities. Come take a look—you will be surprised by everything this home has to offer!
Features of 3222 S 59th Street
| MLS® # | 22626961 |
|---|---|
| Price | $260,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,524 |
| Acres | 0.13 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 3222 S 59th Street |
|---|---|
| Subdivision | PATTERSON PARK |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68106 |
Interior
| Interior Features | Formal Dining Room |
|---|---|
| Appliances | Range, Washer, Dishwasher, Dryer, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 1,524 |
| Main Floor Square Feet | 1,084 |
| Second Floor Square Feet | 440 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.3333 x 16.3333 | Main Floor | Wood Floor |
| Dining Room | 13.1667 x 17 | Main Floor | Laminate Flooring |
| Kitchen | 11.4167 x 10.8333 | Main Floor | Laminate Flooring |
| Master Bedroom | 10.9167 x 13.3333 | Main Floor | Wood Floor |
| Bedroom 2 | 10.3333 x 8.9167 | Main Floor | Wood Floor |
| Bedroom 3 | 13.8333 x 15.6667 | 2nd Floor | Wood Floor |
| Bedroom 4 | 13 x 10.9167 | 2nd Floor | Wood Floor |
Exterior
| Lot Description | Up to 1/4 Acre., Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 120 x 50 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Beals |
| Middle | Norris |
| High | South |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| ListingOffice | Realty ONE Group Sterling |
| RE / Bank Owned | No |
| Directions | From interstate 80 go north on 60th Street, go east on Hascall St, go North on S 59th Street. It sits on the corner of Hascall st and S 59th Street. |
Financials
| Tax Amount | $3,567 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $171 |
