About 2302 N 64th Street
This is your next home! Charming and full of character, this 3-bedroom, 2-bathroom home offers a fresh new look and plenty of space to make it your own. Fresh paint and new light fixtures give the home an updated feel, while the original woodwork adds timeless charm. The finished attic space offers additional room for a home office, playroom, bedroom, or whatever fits your needs. Step outside to a brand new privacy fence and patio, creating a backyard setting you'll love for gatherings, pets, or simply enjoying the outdoors. With a detached garage and a convenient Benson location, this home has so much to offer. Come check it out and see for yourself. You're going to love this one!
Features of 2302 N 64th Street
| MLS® # | 22626994 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,167 |
| Acres | 0.14 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 2302 N 64th Street |
|---|---|
| Subdivision | Halcyon Heights |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68104 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,167 |
| Main Floor Square Feet | 950 |
| Second Floor Square Feet | 217 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Block |
| Lot Dimensions | 50 x 128 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Benson West |
| Middle | Monroe |
| High | Benson |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | Blondo to 64th Street, North to house. |
Financials
| Tax Amount | $2,973 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $193 |
