About 9861 N 60th Street
Nestled on 6.8 acres just outside the city limits, this charming one-of-a-kind property offers endless potential with a little personal touch. The main home features 3 bedrooms, a spacious family room, a cozy den with built-in shelving, and a dine-in kitchen with convenient half bath. The walk-out lower level includes a 3/4 bath and abundant storage space. Adding even more versatility, the property also includes a separate 672 sq. ft. studio-style guest house apartment complete with a full bath, kitchen, and laundry area, all in addition to the listed square footage. Plenty of parking for entertaining. Main entrance is on 60th St., there is access from Sargent street to property as well.
Features of 9861 N 60th Street
| MLS® # | 22627107 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,090 |
| Acres | 6.80 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 9861 N 60th Street |
|---|---|
| Subdivision | Garvinhurst |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68152 |
Interior
| Interior Features | Central Vacuum, High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Oven, Dryer, Convection Oven |
| Heating | Natural Gas, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,090 |
| Main Floor Square Feet | 1,914 |
| Second Floor Square Feet | 480 |
| Finished Below Grade | 696 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 5 up to 10 Acres, Irregular Lot |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block, Brick/Mortar |
| Lot Dimensions | 6.8 Acres |
| # of Garages | 5 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Sorenson to 60th St., North pass Raven Oaks to property on right just before Rainwood Rd. |
Financials
| Tax Year | 2025 |
|---|---|
| Price Per Square Foot | $227 |
