About 105 S 9th Street, Unit 413
Summer in the city starts here. Perfectly positioned on the coveted fourth floor of historic Beebe+Runyan, this inviting loft places you at the center of Omaha's most vibrant neighborhood. Featuring soaring 14-foot ceilings, 1 bedroom, and 2 bathrooms, the thoughtfully designed layout offers an ideal blend of character, comfort, and convenience. Included is one climate-controlled parking space and access to some of downtown Omaha's most sought-after amenities, including a fitness center, community room, secure entry, private storage, and rooftop terraces with sweeping city views. Situated where downtown Omaha, the Old Market, and The RiverFront converge, you're just steps from premier dining, live music, festivals, cultural attractions, and the city's top entertainment venues. With The RiverFront as your front yard, this charming loft offers a front-row seat to the energy, connectivity, and lifestyle that define urban living in Omaha.
Features of 105 S 9th Street, Unit 413
| MLS® # | 22627155 |
|---|---|
| Price | $372,400 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,043 |
| Acres | 0.00 |
| Year Built | 1913 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
Community Information
| Address | 105 S 9th Street, Unit 413 |
|---|---|
| Subdivision | BEEBE + RUNYAN |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68102 |
Interior
| Interior Features | High Ceilings, Exercise Room, Ceiling Fan(s) |
|---|---|
| Appliances | Oven, Refrigerator, Washer, Dishwasher, Dryer, Microwave, Cooktop |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,043 |
| Main Floor Square Feet | 1,043 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.5 x 20.7 | Main Floor | Wood Floor, Window Covering, 9'+ Ceiling, Dining Area |
| Kitchen | 11.9 x 19.5 | Main Floor | Wood Floor, 9'+ Ceiling, Pantry |
| Master Bedroom | 12.1 x 11.9 | Main Floor | Wood Floor, 9'+ Ceiling, Walk-In Closet(s) |
Exterior
| Windows | Window Covering |
|---|---|
| Roof | Membrane |
| Construction | Brick/Other |
| Foundation | Brick/Mortar |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Liberty |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Please use GOOGLE MAPS to navigate current road closures and detours downtown due to streetcar construction. |
Financials
| Tax Amount | $5,575 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $357 |
