About 5825 N 127 Avenue Circle
Delightful 3 bed, 2 bath, large 2 car garage home features soaring vaulted ceilings in the living room, kitchen and main bedroom. The kitchen offers quality stainless steel appliances, plenty of cabinets & dining area. Open the updated sliding glass door and walk out to a massive east facing composite deck perfect for entertaining or enjoying the afternoon and evening in comfort. The living room is spacious with large windows providing a lot of great natural light. Main Bedroom has a walk-in closet & 1/4 bath. Lower level houses a family room with a place for a wood stove & remodeled 3/4 bath. Plus there are many nice updates including the composite deck, windows, appliances, HVAC, driveway, flooring and a roof in 2017. Wonderfully located in a cul-de-sac with a spacious yard and solar assisted snow removal. Close to shopping, restaurants, recreation and much more. Check it, you'll be glad you did.
Features of 5825 N 127 Avenue Circle
| MLS® # | 22627169 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,351 |
| Acres | 0.19 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 5825 N 127 Avenue Circle |
|---|---|
| Subdivision | WINCHESTER HEIGHTS |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68164 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Humidifier, Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,351 |
| Main Floor Square Feet | 1,027 |
| Finished Below Grade | 324 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11 x 12.8 | Main Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, 9'+ Ceiling |
| Kitchen | 10 x 15 | Main Floor | Window Covering, Cath./Vaulted Ceiling, 9'+ Ceiling, Ceiling Fan(s), Dining Area, Balcony/Deck, Sliding Glass Door, Luxury Vinyl Plank |
| Family Room | 10.5 x 12 | Basement | Window Covering, Luxury Vinyl Plank |
| Master Bedroom | 12.6 x 14.5 | Main Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, 9'+ Ceiling, Walk-In Closet(s) |
| Bedroom 2 | 9.9 x 10 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 3 | 9 x 10 | Main Floor | Wall/Wall Carpeting, Window Covering |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Cul-De-Sac, Subdivided, Public Sidewalk, Curb Cut, Curb and Gutter, Level, Sloped, Paved |
|---|---|
| Windows | Window Covering, LL Daylight Windows |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Block |
| Lot Dimensions | 62 x 133 x 76 x 125 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Prairie Wind |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| ListingOffice | Berkshire Real Estate |
| RE / Bank Owned | No |
| Directions | 132 St to Himebaugh St (north of Fort St), east to 129 St, north to Laurel St, east to 127 Ave Cir, south to house. |
Financials
| Tax Amount | $3,836 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $207 |
