About 1224 S 10 Street
Set in Omaha's historic Forest Hill neighborhood, this grand residence delivers impressive scale, beautiful craftsmanship and modern updates. Five giant bedrooms provide room to spread out, while living spaces showcase stunning original woodwork and handsome built-ins. The huge two-car garage offers exceptional storage and convenience for a house of this era. Its freshly painted exterior creates striking curb appeal, complemented by a roof, gutters and downspouts installed two years ago. Mechanical improvements include a boiler system that is also connected to the water heater, main-floor air conditioning and high-velocity air conditioning serving the second and third floors. Newer wood windodws. Half of the basement was waterproofed and equipped with a sump pump at that time. Designed by noted Omaha architect Joseph P. Guth, the home was originally built for pioneer residents Charles J. and Wilhelmine Charlotta Karbach. This home is packed with history and character. An amazing home.
Features of 1224 S 10 Street
| MLS® # | 22627176 |
|---|---|
| Price | $365,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,250 |
| Acres | 0.18 |
| Year Built | 1902 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 1224 S 10 Street |
|---|---|
| Subdivision | Forest HIll |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68108 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Drain Tile, Formal Dining Room, Pantry |
|---|---|
| Appliances | Range, Refrigerator, Freezer, Washer, Dishwasher, Dryer |
| Heating | Natural Gas, Radiant, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | 2.5 Story |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,250 |
| Main Floor Square Feet | 1,290 |
| Second Floor Square Feet | 1,244 |
| Third Floor Square Feet | 416 |
| Finished Below Grade | 300 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14.4 x 15.7 | Main Floor | Wood Floor, Fireplace, 9'+ Ceiling |
| Family Room | 20.4 x 14.1 | Main Floor | Wood Floor, 9'+ Ceiling |
| Master Bedroom | 14.4 x 17.7 | 2nd Floor | Wood Floor, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 2 | 16.2 x 12.11 | 2nd Floor | Wood Floor, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 3 | 15.8 x 11.11 | 2nd Floor | Wood Floor, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 4 | 15.1 x 12.5 | 2nd Floor | Wood Floor, 9'+ Ceiling, Ceiling Fan(s) |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Brick/Mortar |
| Lot Dimensions | 60 x 132 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Pine |
| Middle | Norris |
| High | South |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | easy to find, just south of the old market |
Financials
| Tax Amount | $5,626 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $112 |
