About 6830 Pacific Street
Very rare find, a ranch style house right on the bus line. Directly across the street from the Scott Campus of the University of Nebraska at Omaha which is a specialized academic campus focused primarily on information science, technology, and digital innovation and home to the Kiewit Engineering College. So much to do in the immediate area from higher education to restaurants, movie theater, shopping, the Baxter arena is nearby too. Low maintenance vinyl siding, composite roof, interior has hardwood floors, fireplace, and is very comfortable. Flat yard, back is fenced.
Features of 6830 Pacific Street
| MLS® # | 22627271 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,004 |
| Acres | 0.17 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
Community Information
| Address | 6830 Pacific Street |
|---|---|
| Subdivision | Elmwood Gardens |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68106 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dryer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,004 |
| Main Floor Square Feet | 1,004 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13 x 17 | Main Floor | Wood Floor, Fireplace |
| Kitchen | 10 x 12 | Main Floor | Ceramic Tile Floor |
| Master Bedroom | 10 x 13 | Main Floor | Wood Floor, Ceiling Fan(s) |
| Bedroom 2 | 10 x 13 | Main Floor | Wood Floor, Ceiling Fan(s) |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Curb and Gutter |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 60 x 130 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Belle Ryan |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 148Dodge |
| RE / Bank Owned | No |
| Directions | Use GPS |
Financials
| Tax Amount | $3,453 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $274 |
