About 2018 N 35th Street
This beautifully updated 1-bedroom, 1-bathroom ranch blends classic character with modern sophistication. Nestled on a quiet Omaha street, this turnkey 640 sq. ft. home features an open layout maximizing light. The living area boasts refinished floors and fresh paint, flowing into an updated kitchen with sleek counters and custom cabinetry. Enjoy a serene bedroom, a stylishly renovated bath, and the peace of mind that comes with a newer roof. Complete your home search because this is the one, it's a must-see!
Features of 2018 N 35th Street
| MLS® # | 22627334 |
|---|---|
| Price | $150,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 640 |
| Acres | 0.04 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 2018 N 35th Street |
|---|---|
| Subdivision | WISE & PARMELES ADD |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68111 |
Interior
| Appliances | Range, Refrigerator, Washer, Dryer, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 640 |
| Main Floor Square Feet | 640 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Block |
| Lot Dimensions | 43 x 50 |
School Information
| District | Omaha |
|---|---|
| Elementary | Kennedy |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| ListingOffice | Milford Real Estate |
| RE / Bank Owned | No |
| Directions | From Blondo St, north on N 35th St, property will be on your left. |
Financials
| Tax Amount | $1,403 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $234 |
