About 9134 Taylor Street
Split-entry home in northwest Omaha with strong upside for full renovation. Kitchen, bath, and interior finishes are dated and in need of modernization throughout. Plumbing lines appear to need attention and will likely require repair or replacement. Property is exempt from disclosures. AMA/ Sold as-is, where is with no repairs to be made by the seller.
Features of 9134 Taylor Street
| MLS® # | 22627383 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,345 |
| Acres | 0.17 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 9134 Taylor Street |
|---|---|
| Subdivision | HUMMINGBIRD HILL |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,345 |
| Main Floor Square Feet | 991 |
| Finished Below Grade | 354 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 61 x 125 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Dodge |
| Middle | Morton |
| High | Burke |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| ListingOffice | Horst Power Realty |
| RE / Bank Owned | Yes |
| Directions | GPS |
Financials
| Tax Amount | $3,006 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $149 |
