About 11576 Rambleridge Road
GREAT VALUE-ADD INVESTMENT OPPORTUNITY! Bring your vision to this home and unlock its potential. this property offers valuable systems updates, including AC & furnace (2022), radon mitigation system, and main sewer line replacement (2022). Enjoy a peaceful setting backing to a natural reserve with no backyard neighbors and beautiful views. Enjoy easy access to Rambleridge Park, offering trails, a pond, playground and more. Property being sold AS-IS.
Features of 11576 Rambleridge Road
| MLS® # | 22627546 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,511 |
| Acres | 0.12 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 11576 Rambleridge Road |
|---|---|
| Subdivision | Rambleridge |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68164 |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Direct-Vent Gas Fire |
| Stories | Multi-Level |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,511 |
| Main Floor Square Feet | 509 |
| Second Floor Square Feet | 596 |
| Finished Below Grade | 316 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11.85 x 15.39 | Main Floor | Wall/Wall Carpeting, Fireplace, Cath./Vaulted Ceiling, Ceiling Fan(s), Skylight |
| Dining Room | 10.91 x 9.36 | Main Floor | Wall/Wall Carpeting, Cath./Vaulted Ceiling |
| Kitchen | 10.45 x 12.42 | Main Floor | Window Covering, Cath./Vaulted Ceiling, Porcelain Tile, Sliding Glass Door |
| Family Room | 21.94 x 14.39 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 11.5 x 12.6 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 2 | 9.13 x 10.26 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 3 | 8.59 x 10.54 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 57 x 100 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Prairie Wind |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | GPS for directions |
Financials
| Tax Amount | $3,750 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $146 |
