About 5062 S 160th Circle
Pride of ownership and personality shines throughout this immaculate and beautifully maintained raised ranch, lovingly cared for by the same owner for 28 years! Offering 3 bedrooms and 2 baths, this move-in-ready, uniquely styled home blends comfort, functionality, and plenty of storage. The custom-designed primary bedroom offers convenient en-suite-like access to the main bath, while large closets provide exceptional storage. Step outside to enjoy beautiful landscaping, a huge deck perfect for entertaining, and a large shed for even more storage. The convenience of the smart sprinkler system will help keep your watering on track for continued low maintenance curb appeal. You will love the 2-car garage that walks into a finished basement where you will surely bring a touch of fun to gatherings with the built-in taps and kegerator! Thoughtfully updated and filled with possibilities, this is a home you'll be proud to call your own! All measurements approximate.
Features of 5062 S 160th Circle
| MLS® # | 22627549 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,318 |
| Acres | 0.18 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 5062 S 160th Circle |
|---|---|
| Subdivision | Lakeview Heights |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68135 |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,318 |
| Main Floor Square Feet | 952 |
| Finished Below Grade | 366 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11.75 x 21.25 | Main Floor | Wall/Wall Carpeting, Window Covering, Exterior Door |
| Kitchen | 7.9167 x 12.0833 | Main Floor | Ceramic Tile Floor, Dining Area, Sliding Glass Door, Exterior Door |
| Master Bedroom | 11.3333 x 15.25 | Main Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, Ceiling Fan(s) |
| Bedroom 2 | 10.0833 x 12.25 | Main Floor | Wall/Wall Carpeting, Window Covering, Walk-In Closet(s) |
| Bedroom 3 | 9.3333 x 10 | Main Floor | Wall/Wall Carpeting, Window Covering |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Cul-De-Sac, Subdivided, Public Sidewalk, Level |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 124 x 66 |
| # of Garages | 2 |
School Information
| District | Millard |
|---|---|
| Elementary | Ackerman |
| Middle | Russell |
| High | Millard West |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Millard Avenue to Q St West. Right on Lakeshore Drive. Left on Ohern Street. Left on 160th Cir. |
Financials
| Tax Amount | $3,707 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $228 |
