About 7519 N 28th Avenue
Solid, well-built home with great bones, original character and tons of potential! Situated on one of the largest lots in the neighborhood, this corner-lot property features a brick exterior, fenced yard and an impressive oversized 3-car detached garage. The kitchen has been updated, while the rest of the home offers a blank canvas to bring your own style and vision. Major improvements include a newer roof ,HVAC and water heater giving you a great head start on future updates. New roof on the garage as well. If you're looking for space, character and the opportunity to make a home your own, this one is worth a look. Home is being sold as-is.
Features of 7519 N 28th Avenue
| MLS® # | 22627574 |
|---|---|
| Price | $190,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,860 |
| Acres | 0.22 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 7519 N 28th Avenue |
|---|---|
| Subdivision | FLORENCE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68112 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Refrigerator, Freezer, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,860 |
| Main Floor Square Feet | 1,368 |
| Second Floor Square Feet | 492 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13 x 8.9 | Main Floor | |
| Dining Room | 13.6 x 14.2 | Main Floor | |
| Kitchen | 14.9 x 11.5 | Main Floor | |
| Family Room | 12.8 x 18.2 | Main Floor | |
| Master Bedroom | 11.1 x 12 | Main Floor | |
| Bedroom 2 | 12.4 x 11 | 2nd Floor | |
| Bedroom 3 | 9.2 x 10.11 | 2nd Floor | |
| Bedroom 4 | 12.9 x 11.2 | 2nd Floor |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Up to 1/4 Acre., Corner Lot |
| Roof | Composition |
| Construction | Brick/Other |
| Foundation | Block, Concrete Perimeter |
| Lot Dimensions | 67 x 128 x 66 x 128 |
| # of Garages | 3 |
School Information
| District | Omaha |
|---|---|
| Elementary | Florence |
| Middle | McMillan |
| High | North |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| ListingOffice | Redfin Corporation |
| RE / Bank Owned | No |
| Directions | Kindly use GPS |
Financials
| Tax Amount | $2,686 |
|---|---|
| Tax Year | 2022 |
| Price Per Square Foot | $102 |
