About 5242 N 9th Circle
Welcome to this spacious 1.5-story walkout home featuring 4 bedrooms and 4 bathrooms, ideally situated on a cul-de-sac. The main floor offers a comfortable living room, dining area, and convenient main-floor primary bedroom. Sliding glass doors from the dining area lead to a beautiful three-season sunroom added in 2023, providing additional space to relax and enjoy the outdoors. A half bath is also conveniently located on the main level. Upstairs, you’ll find two additional bedrooms that share a full bathroom. The finished walkout basement provides even more living space with a large family/rec room, fourth bedroom, and additional bathroom. Outside, enjoy a fully fenced backyard with a storage shed and plenty of room for outdoor activities. Additional highlights include a new roof installed in 2022 and all appliances included. This well-designed home offers multiple living areas, generous bedroom space, and the convenience of a main-floor primary bedroom.
Features of 5242 N 9th Circle
| MLS® # | 22627725 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,148 |
| Acres | 0.13 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 5242 N 9th Circle |
|---|---|
| Subdivision | GALE ADDITION |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68521 |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,148 |
| Main Floor Square Feet | 894 |
| Second Floor Square Feet | 504 |
| Finished Below Grade | 750 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 57 x 117 | 57 x 89 |
| # of Garages | 2 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Kooser |
| Middle | Goodrich |
| High | Lincoln North Star |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| ListingOffice | OmniHome Realty |
| RE / Bank Owned | No |
| Directions | Consult GPS |
Financials
| Tax Amount | $4,004 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $156 |
