About 5010 Castelar Street
Welcome to this 3-bedroom, 1 3/4-bath home in a convenient midtown location! The partially finished basement adds extra living space and a fireplace, while the 3-season room just off the kitchen gives you another spot to relax, enjoy your morning coffee or simply unwind. Outside, you’ll find a fenced backyard with storage sheds and plenty of room to enjoy the outdoors. A 2-car garage provides additional convenience. Refrigerator, range, dishwasher, washer/dryer, water softener and R/O system stay with the home. Conveniently located near shopping, dining, parks and major roads. All measurements are approximate. Buyer to verify information important to them, including school assignments. Showings to begin 9/30/26
Open House
Features of 5010 Castelar Street
| MLS® # | 22627887 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,644 |
| Acres | 0.23 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch, Ranch |
Community Information
| Address | 5010 Castelar Street |
|---|---|
| Subdivision | MORTON HEIGHTS |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68106 |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Oven, Refrigerator, Water Softener, Washer, Dishwasher, Dryer, Disposal, Other, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,644 |
| Main Floor Square Feet | 1,344 |
| Finished Below Grade | 300 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Aluminum Siding, Frame |
| Foundation | Block |
| Lot Dimensions | 133' x 76' |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Beals |
| Middle | Norris |
| High | Buena Vista |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| ListingOffice | Keller Williams Greater Omaha |
| RE / Bank Owned | No |
| Directions | Starting at the intersection of 72nd & W Center Road - continue on W Center to S 50th St. Turn right and head south for several blocks. Turn right on Castelar St. House is on the right. |
Financials
| Tax Amount | $3,682 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $176 |
