About 1042 Daybreak Circle
Delightful townhome. Beautiful cabinets, countertop and skylight in the eat-in kitchen with breakfast bar. Patio door leads you to covered patio and fenced in yard. Primary bedroom has updated bath with double sinks and tons of storage. Second full bath has been tastefully updated. Spacious living room. Two bedrooms on first floor and three bath areas total.Basement adds to your living space with family room, office, full bath and storage room. Double car attached garage. Brick and vinyl for maintenance free exterior.
Features of 1042 Daybreak Circle
| MLS® # | 22627902 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,831 |
| Acres | 0.18 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
Community Information
| Address | 1042 Daybreak Circle |
|---|---|
| Subdivision | SUNRISE HILLS 2ND ADDITION |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68505 |
Interior
| Appliances | Oven, Refrigerator, Water Softener, Washer, Dishwasher, Dryer, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,831 |
| Main Floor Square Feet | 1,081 |
| Finished Below Grade | 750 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 32 x 140,100 x 115 |
| # of Garages | 2 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Robinson |
| Middle | Culler |
| High | Lincoln East |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | N 84 Street and Larson Blvd. Turn east on Larson Blvd. Turn left on Daybreak Circle. |
Financials
| Tax Amount | $3,160 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $158 |
