About 1636 Blackhawk Drive
Stunning, Move-In Ready Gem in Stonebridge Creek! ? Welcome home! This beautifully updated multi-level home combines the effortless feel of a ranch with an abundance of living space and storage. Featuring 3 beds, 3 baths, and an attached 2-stall garage, this immaculate property offers modern style and total peace of mind. Interior Highlights: • Gorgeous, durable luxury vinyl plank (LVP) flooring • Thoughtful layout with numerous high-end upgrades • Brand new major systems: newer roof, HVAC, and water heater! Outdoor Oasis: • Expansive patio perfect for summer barbecues & entertaining • Fully enclosed yard with a premium privacy fence • Beautiful landscaping kept pristine by underground sprinklers • Handy storage shed to keep your garage clutter-free Located in Lincoln’s highly sought-after Stonebridge Creek neighborhood near top schools, this exceptional, turn-key home is truly a must-see!
Features of 1636 Blackhawk Drive
| MLS® # | 22627914 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,798 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 1636 Blackhawk Drive |
|---|---|
| Subdivision | STONE BRIDGE CREEK 3RD ADDITION |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68521 |
Interior
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Multi-Level |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,798 |
| Main Floor Square Feet | 352 |
| Second Floor Square Feet | 752 |
| Finished Below Grade | 694 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Concrete Perimeter |
| Lot Dimensions | 54.33 x 121.59 x 60 x 120 |
| # of Garages | 2 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Kooser |
| Middle | Schoo |
| High | Lincoln North Star |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| ListingOffice | REMAX Concepts |
| RE / Bank Owned | No |
| Directions | gps |
Financials
| Tax Amount | $3,937 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $195 |
