About 3525 Cuming Street
Remodeled Victorian conversion in Historic Gold Coast. 7 Units (1-2 Bedroom, 3-1 Bedroom, 3-Studio) Easy access to Creighton, UNMC and downtown/midtown Omaha. Renovated and vacant/ready to rent 5 units. 3 garages and coin operated laundry for additional income. Newer windows, plumbing and electrical. Steam Heat. No sign in yard.
Features of 3525 Cuming Street
| MLS® # | 22628310 |
|---|---|
| Price | $469,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 7 |
| Acres | 0.18 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | Multi Family |
Community Information
| Address | 3525 Cuming Street |
|---|---|
| Subdivision | GRADDY SUB DIV |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68131 |
Interior
| Heating | Natural Gas, Radiant |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | Three Or More |
| Has Basement | No |
| Walk-Out Basement | No |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre., Corner Lot |
|---|---|
| Roof | Composition |
| Foundation | Brick/Mortar |
| Lot Dimensions | 133.5 x 57.75 |
| # of Garages | 3 |
School Information
| District | Omaha |
|---|---|
| Elementary | Kellom |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| ListingOffice | Liberty Core Real Estate |
| RE / Bank Owned | No |
Financials
| Tax Amount | $4,197 |
|---|---|
| Tax Year | 2025 |
