About 4915 Davenport Street
Excellent investment opportunity in the desirable Dundee area! This 7-unit multi-family property offers six 1-bedroom/1-bath units and one 2-bedroom/1-bath unit, with the majority of units currently tenant-occupied. Significant improvements have already been completed, including a newer roof, updated HVAC, fresh paint throughout, and updated appliances in all units. Each unit has a designated off-street parking space, and the property also offers shared laundry facilities. Conveniently located near Dundee shopping, dining, and local amenities. A great opportunity for an investor looking to expand their portfolio with a multi-family property in a sought-after Omaha location. AMA. Agent has equity.
Features of 4915 Davenport Street
| MLS® # | 22628325 |
|---|---|
| Price | $650,000 |
| Bedrooms | 8 |
| Bathrooms | 7.00 |
| Full Baths | 7 |
| Acres | 0.00 |
| Year Built | 1912 |
| Type | Residential Income |
| Sub-Type | Multi Family |
Community Information
| Address | 4915 Davenport Street |
|---|---|
| Subdivision | Dundee Place |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68132 |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Electric, Natural Gas, Forced Air, Wall Furnace |
| Cooling | Central Air, Other, Window Unit(s) |
| Fireplace | No |
| Stories | Three Or More |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Block |
School Information
| District | Omaha |
|---|---|
| Elementary | Dundee |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | N/A |
Financials
| Tax Amount | $7,208 |
|---|---|
| Tax Year | 2025 |
