About 947 O Street, Unit 902
This luxury condo is the perfect blend of elegance and comfort, designed to harmonize sophisticated entertaining with everyday ease. Ideal for both personal and corporate joint purchases, it can host all Husker game day events, ensuring an unforgettable experience. The premier residence offers dual primary en-suites equipped with spa-inspired finishes for a touch of luxury, a soundproofed private cinema where you can enjoy movies in a sleek, modern environment, and open-concept living areas that create a seamless flow, combining grandeur with intimacy.
Features of 947 O Street, Unit 902
| MLS® # | 22628462 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,152 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
Community Information
| Address | 947 O Street, Unit 902 |
|---|---|
| Subdivision | Traction Lofts Condominium |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68508 |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 4,152 |
| Main Floor Square Feet | 4,152 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Foundation | Slab |
| # of Garages | 3 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Everett |
| Middle | Park |
| High | Lincoln High |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc Lincoln |
| RE / Bank Owned | No |
| Directions | Use GPS for best route. |
Financials
| Tax Amount | $1,888 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $590 |
