About 3706 W Street
FALL in love with this spacious 4-bedroom, 2-bath home with Off-Street Parking in South-O! Whether you are a first-time home buyer, upsizing, or an investor you have found the one! All you have to do is Move In. The roof is about 4 years young and has a newer electrical panel. This updated home provides all same floor living, with a bedroom on main floor. Step into the not-so-gray kitchen that asks to be cooked in. Enjoy cool, autumn nights on your comfortable, private back patio. Living at its finest! Super close to grocery stores, parks, and delicious restaurants. Welcome Home! All measurements approximate.
Features of 3706 W Street
| MLS® # | 22628464 |
|---|---|
| Price | $235,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,544 |
| Acres | 0.15 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 3706 W Street |
|---|---|
| Subdivision | Corrigan Place |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68107 |
Interior
| Interior Features | Whirlpool |
|---|---|
| Appliances | Range, Washer, Dryer, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,544 |
| Main Floor Square Feet | 923 |
| Second Floor Square Feet | 621 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11 x 15.05 | Main Floor | Window Covering, Engineered Wood |
| Kitchen | 11.03 x 15.04 | Main Floor | Dining Area, Engineered Wood |
| Master Bedroom | 11.06 x 11.06 | Main Floor | Window Covering, Ceiling Fan(s), Laminate Flooring |
| Bedroom 2 | 9 x 12 | 2nd Floor | Window Covering, Ceiling Fan(s), Luxury Vinyl Plank |
| Bedroom 3 | 9.01 x 11.07 | 2nd Floor | Window Covering, Ceiling Fan(s), Luxury Vinyl Plank |
| Bedroom 4 | 9.07 x 10.06 | 2nd Floor | Window Covering, Ceiling Fan(s), Luxury Vinyl Plank |
Exterior
| Exterior Features | Gas Grill |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Public Sidewalk, Alley |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Brick/Mortar |
| Lot Dimensions | 50 x 131 |
School Information
| District | Omaha |
|---|---|
| Elementary | Indian Hill |
| Middle | Bluestem Middle School |
| High | Buena Vista |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | 36th St and Q Street. South to W Street. Right to home. |
Financials
| Tax Amount | $2,655 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $152 |
