About 6516 N 148th Street
*OPEN SUNDAY OCTOBER 4th from 1-3pm* Gorgeous 2-story in Standing Bear West backing to green space & walking trail! Open floor plan w/ fresh interior paint, new carpet, HVAC '20, Roof '24, and smart garage door opener. Updated kitchen w/ abundant cabinets, pantry & stainless steel appliances. Dinette opens to a fully fenced backyard with HUGE patio perfect for entertaining. The main living room has lots of natural light along with/ Gas fireplace. Extra main floor flex living area is perfect for home office or play room, plus 1/2 Bath. Spacious primary suite w/ walk-in closet & ¾ bath with double sinks. Great NW Omaha location near parks, Standing Bear Lake & Recreation Area, and walk to Saddlebrook Elementary! AMA
Features of 6516 N 148th Street
| MLS® # | 22628589 |
|---|---|
| Price | $344,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,762 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 6516 N 148th Street |
|---|---|
| Subdivision | STANDING BEAR WEST |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Appliances | Range, Oven, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,762 |
| Main Floor Square Feet | 952 |
| Second Floor Square Feet | 810 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre., Subdivided |
|---|---|
| Windows | Window Covering, LL Daylight Windows |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | irreg |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Saddlebrook |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| ListingOffice | Stevens Real Estate |
| RE / Bank Owned | No |
| Directions | s |
Financials
| Tax Amount | $5,213 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $196 |
