About 5801 Enterprise Drive, Unit C4
Welcome to the Enterprise Condo Building! This 55+ community has so much to offer its owners. Maintenance-free living with secured entry. This 2 bed, 1 bath condo is ready for you. The large living room opens to a balcony with great sunset views. A large kitchen with plenty of storage. New windows in both bedrooms & newer sliding glass door. Water heater new in 2023. This unit, C4, is right across the hall from coin-operated laundry & the new elevator! With a detached garage as well! Residents have access to lounge/kitchen area, exercise room and common areas. Unit also comes with a storage unit. HOA takes care of common area maintenance, exterior maintenance, snow removal, garbage service, water service, building insurance, management & lawn care. Community room available for larger gatherings. One occupant must be 55+. Located just off North 27th Street, this condo offers easy access to shopping, restaurants and I-80. Schedule your private showing today.
Features of 5801 Enterprise Drive, Unit C4
| MLS® # | 22628605 |
|---|---|
| Price | $110,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 873 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Uncategorized |
Community Information
| Address | 5801 Enterprise Drive, Unit C4 |
|---|---|
| Subdivision | Enterprise Building Condominium |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68521 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 873 |
| Main Floor Square Feet | 873 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14 x 21.5 | ||
| Kitchen | 9 x 14.5 | ||
| Master Bedroom | 12.5 x 12.5 | Main Floor | |
| Bedroom 2 | 9 x 12 | Main Floor |
Exterior
| Foundation | Other |
|---|---|
| Lot Dimensions | 0 x 0 |
| # of Garages | 1 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Campbell |
| Middle | Dawes |
| High | Lincoln North Star |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| ListingOffice | Keller Williams Lincoln |
| RE / Bank Owned | No |
| Directions | Follow GPS, may park on street or in large parking lot to the south. |
Financials
| Tax Year | 2025 |
|---|---|
| Price Per Square Foot | $126 |
