About 9229 Blondo Street
Three bedrooms, three bathrooms and no HOA dues! This attached home offers approximately 1,675 finished square feet with an open main living area, an eat-in kitchen with hardwood floors and a finished lower level featuring additional living space and a bedroom with an egress window. Enjoy a two-car attached garage, deck, partially fenced yard and underground sprinklers. The furnace and central air were replaced in 2022, and the water heater was replaced in 2023. Additional features include a radon mitigation system and new blinds. All kitchen appliances, washer and dryer stay. One side of a duplex with a shared wall, conveniently located near shopping, dining, Dodge Street and Interstate 680.
Features of 9229 Blondo Street
| MLS® # | 22628941 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,675 |
| Acres | 0.12 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse |
Community Information
| Address | 9229 Blondo Street |
|---|---|
| Subdivision | ORCHARD HEIGHTS 2ND ADD REP 3 |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,675 |
| Main Floor Square Feet | 1,058 |
| Finished Below Grade | 617 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 140 x 38 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Edison |
| Middle | Beveridge |
| High | Burke |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| ListingOffice | Jeff Hagel Broker |
| RE / Bank Owned | No |
| Directions | 90th and Blondo |
Financials
| Tax Amount | $3,749 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $170 |
