About 4542 Poppleton Avenue
Enchanting Stone Tudor! Move in ready w/ gorgeous Wood Floors throughout! MAIN LEVEL- Entry w/ Coat Closet. Front Facing Living Room w/ Cozy Gas Fireplace, Sconces & Lots of Natural Light. Kitchen: All White Appliances & White Cabinetry w/coveted Window over sink & Side-Door to Large Open Backyard! 2 Bedrooms w/Wood Floors. 1 Full-Bath w/Period Tile floor. LOWER LEVEL- Great One-Car Attached Garage enters into incredible basement with beige epoxy floors! Basement Laundry with Washer & Dryer Included! Abundant Storage. EXTERIOR: Long Driveway for plenty of Off-street Parking. There is not a Full-Fence in Backyard. Professional Lawn Care & Annual Fertilizer are included! You never have to mow again! Come home to comfort & ease where character abounds! SCHOOL DISTRICT: Omaha Public Schools. CLOSE TO: Schools, Shopping, Restaurants, Golf, Parks, Recreation, 19 Min to Offutt AFB. PETS: No Pets Preferred at this home please. UTL AVGS: MUD-$100, OPPD-$100, City Trash Service.
Features of 4542 Poppleton Avenue
| MLS® # | 22628979 |
|---|---|
| Price | $1,700 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 959 |
| Acres | 0.00 |
| Year Built | 1942 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 4542 Poppleton Avenue |
|---|---|
| Subdivision | STANDARD PLACE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68106-2044 |
Interior
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 959 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 9.7 x 11.6 | 1 | |
| Dining Room | 12.11 x 10.1 | 1 | |
| Kitchen | 9.6 x 10.1 | 1 | |
| Master Bedroom | 11 x 11.6 | 1 | |
| Bedroom 2 | 11 x 9.11 | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | City Lot, Subdivided, Sloped |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Beals |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 148Dodge |
| RE / Bank Owned | No |
| Directions | From Dodge: South on 42nd St., turn West on Poppleton Ave. for two blocks, house sits on the North side: From Center: North on 45th St. to Poppleton Ave., and turn left to property. |
Financials
| Price Per Square Foot | $2 |
|---|
