About 5016 California Street, Unit 9
Welcome to the Condos on California Street and effortless living in the heart of Dundee! This beautifully updated two-bedroom, two-bathroom condo offers spacious rooms, thoughtful updates and meticulous condition throughout. The bright, inviting interior features brand-new flooring along with new big ticket items, providing a fresh and reliable setting from day one. Large windows fill the home with natural light, while the sun-filled balcony offers a wonderful place to enjoy your morning coffee, unwind at the end of the day, or to simply take in the neighborhood. Both bedrooms are complemented by two well-appointed bathrooms and a layout designed for everyday comfort. Just beyond your door, you'll find a private garage and Dundee's beloved restaurants, ice cream, local shops, coffee spots and neighborhood conveniences are all within easy reach. Beautifully maintained and move-in ready, this is Dundee living at its best. Schedule your showing today!
Features of 5016 California Street, Unit 9
| MLS® # | 22629061 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,084 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Uncategorized |
Community Information
| Address | 5016 California Street, Unit 9 |
|---|---|
| Subdivision | Condos on California |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68132 |
Interior
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,084 |
| Main Floor Square Feet | 1,084 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.5 x 15.5 | Main Floor | |
| Kitchen | 8.5 x 9.5 | Main Floor | |
| Master Bedroom | 12 x 14.5 | Main Floor | |
| Bedroom 2 | 12 x 15 | Main Floor |
Exterior
| Foundation | Block |
|---|---|
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Dundee |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| ListingOffice | PJ Morgan Real Estate |
| RE / Bank Owned | No |
| Directions | From 50th and Dodge, travel North until California Street and take a left. You will see the Condos on California Street on your right within the first block. |
Financials
| Tax Amount | $2,878 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $211 |
