About 4802 Webster Street
Dundee charm meets modern updates in this move-in-ready beauty! Situated on an expansive corner lot in one of Omaha’s most coveted neighborhoods, this home perfectly blends timeless Old Omaha character with fresh finishes and modern conveniences. Fall in love with the beautiful ORIGINAL hardwood floors and rich woodwork showcasing the home's historic charm, complemented by NEW paint, updated flooring, lighting, windows, appliances and refreshed bathrooms. You'll love the pristine kitchen too! The finished basement features an additional bath plus NEW carpet, offering additional space to relax, entertain or play. Outside, the generous double lot offers incredible outdoor space PLUS ample room to add a detached garage! And the location? Hard to beat! Just minutes from UNO, Creighton, UNMC, Aksarben, Midtown and Downtown Omaha, with fantastic dining, shopping and entertainment nearby. Historic charm, thoughtful updates, room to grow and a coveted Dundee address… this one has it ALL!
Features of 4802 Webster Street
| MLS® # | 22629156 |
|---|---|
| Price | $287,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,901 |
| Acres | 0.14 |
| Year Built | 1908 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 4802 Webster Street |
|---|---|
| Subdivision | Dundee Place |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68132 |
Interior
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 1,901 |
| Main Floor Square Feet | 684 |
| Second Floor Square Feet | 541 |
| Finished Below Grade | 676 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre., Corner Lot |
|---|---|
| Roof | Composition |
| Foundation | Block |
| Lot Dimensions | 49.2 x 128 |
School Information
| District | Omaha |
|---|---|
| Elementary | Dundee |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Underwood east to 49th Street. North to Webster Street. East on Webster to home on left. Driveway is on backside of property. |
Financials
| Tax Amount | $3,580 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $151 |
